Usage statistics for kvm.vps

Summary by Month
Generated 14-Aug-2024 06:25 BST

Usage summary for kvm.vps

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Apr 2021 453 453 453 1 1 72 1 453 453 453
Mar 2021 620 620 620 1 1 101 1 620 620 620
Feb 2021 644 644 644 1 1 104 1 644 644 644
Jan 2021 573 573 573 1 1 96 1 573 573 573
Dec 2020 552 552 552 1 1 93 1 552 552 552
Nov 2020 587 587 587 1 1 97 1 587 587 587
Oct 2020 542 542 542 1 1 92 1 542 542 542
Sep 2020 639 639 639 1 1 104 1 639 639 639
Aug 2020 602 602 602 1 1 99 1 602 602 602
Jul 2020 612 612 612 1 1 100 1 612 612 612
Jun 2020 589 589 589 1 1 98 1 589 589 589
May 2020 585 585 585 1 1 97 1 585 585 585
Totals 1153 12 6998 6998 6998


Generated by Webalizer Version 2.23